Comparison
Lovable vs VPS
Lovable's managed platform vs running your app on a $5-$20/mo VPS (Hetzner, DigitalOcean, Linode).
Option A
Lovable
Zero ops, fastest path to live.
Option B
VPS
Root access, predictable bills, full control.
| Feature | Lovable | VPS |
|---|---|---|
Vendor lock-in | Partial | None |
Code ownership | ||
Custom domain + SSL Caddy auto-issues certs. | ||
SSH + root access | ||
Run background workers + cron | Limited | |
Choose Node version / runtime | Partial | |
Managed Postgres included Install yourself or use managed addon. | ||
Automatic deploys from GitHub | DIY (GitHub Actions + SSH) | |
Backups | DIY snapshots | |
Monthly cost (small app) | $25-$100 | $5-$20 |
Ops time per month | 0 hrs | 1-2 hrs |
Best for Lovable
- First weeks of a project
- Teams without an ops person
- Apps with low, spiky traffic
Best for VPS
- Apps with steady traffic
- Cost-sensitive products
- Founders who want predictable bills and full control
